Property Attributes
- MLS#414726
- TypeSingle Family
- Listing Status Active
- CountyGallatin
- CityBelgrade
- AreaBelgrade
- NeighborhoodHigh K
- Zip59714
- Style
- Year Built1930
- Taxes$ 3509
- Price$ 880,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2612
- Lot Size1.247 Acres
Data Source:
Big Sky Country MLS (BSCMLS)
Property Description
Built in 1930 and credited as the first house in the Gallatin Valley with private electricity, this property has always stood out! In 2001, the cabin was relocated from South Cottonwood to its current 1.247 acre parcel and has only improved over time. The log half of the main level is where its character shows—rough-hewn walls, visible chinking, knotty rafters, and open-faced cabinets, reveal time-tested comfort that is worn in rather than worn out. The rest of the main level carries a mountain modern feel that compliments its historic charm: dark plank floors, crisp, clean walls, sun-bathed spaces, and a spacious bath with tiled accents. The walkout basement adds three more bedrooms and two baths, carrying the same quiet polish throughout. Outside, a wraparound deck holds court overlooking the whole property with entrance to the primary bed. Above the garage, a 900-square-foot ADU — vaulted, fully furnished, and proven as a VRBO — adds a turnkey investment to this property’s value. Less than a mile from the Gallatin River's world-class fishing, miles of hiking trails and Bozeman a short drive off, this is a property that has weathered a century with its charm fully intact — and it isn't finished turning heads yet.
| Price History | |
|---|---|
| 9/16/2026 | Listed $880,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Available,Septic Available,Water Available |
| Possession | Delivery Of Deed |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Range,Washer |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Association Fee Includes | Road Maintenance,Snow Removal |
| Patio/Porch Features | Deck |
| Architectural Style | Rustic |
| Security Features | Heat Detector,Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1930 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Full |
| Waterfront Features | None |
| Assoc Fee Paid Per | Annually |
| County | Gallatin |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | High K |
| Garage Y/N | true |
| Other Structures | Guest House |
| Full Baths | 2 |
| Status | Active |
| Directions | West on Amsterdam Road off of Jackrabbit; North on Buckskin Road; East on Skipper Street; third property on left. |
| ModificationTimestamp | 2026-09-16T23:15:14.670-00:00 |
| City | Belgrade |
| Zoning Description | Call Listing Agent for Details |
| MLS Area | Belgrade |
| Lot Size Units | Acres |
| Lot Size Square Feet | 54319.32 |
| Tax Annual Amount | 3509 |
| MLS Area Minor | 3S - Belgrade Area S of I90 |
| Virtual Tour | https://youtu.be/7p8jQqjjhkE |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Belgrade |
| Legal Description | HIGH K SUB PH 2, S04, T01 S, R04 E, LOT 66, ACRES 1.247, PLAT J-319 |
Interior Features
| Basement | Bathroom,Bedroom,Walk-Out Access |
|---|---|
| Flooring | Hardwood,Plank,Tile,Vinyl |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1306 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Full Bath,Kitchen,Living Room |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gravel Driveway,Sprinkler/Irrigation |
|---|---|
| Horses | No |
| Irrigation/Water Rights | Yes |
| Fencing | Partial |
| Parking Features | Detached,Garage,Garage Door Opener |
| Lot Features | Adjacent To Public Land,Lawn,Sprinklers In Ground |
| Water Source | Well |
| Lot Size Area | 1.247 |
| Building Area Total | 2612 |
| Lot Size Acres | 1.247 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.
Big Sky Country MLS - Gallatin Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties